▪ High conversion efficiency
▪ Flexible installation
▪ Good PID resistance
▪ 25-year warranty to reduce decay rate
dimension | 1909x1134x30mm |
weighing | 23kg |
Glass | 3.2 mm, high transmission, AR-coated heat-strengthened glass |
Sealant material | EVA |
outer material | White |
frame | 35mm anodized aluminum |
cable | Photovoltaic technology cable 4.0mm2, portrait: N 300mm/P 300mm length can be customized |
Electrical Performance@STC | ||||
Maximum power Pmax[ Wp] | 450 | 435 | 440 | 445 |
Power Tolerance - pmax (W) | 0 ~ +5 | |||
Maximum supply voltage Vmpp(V) | 34.70 | 34.9 | 35.2 | 35.4 |
maximum. Supply current lmpp(A) | 12.96 | 13.02 | 13.08 | 13 . 14 |
Open circuit voltage Voc(V) | 41.4 | 41 . 6 | 41.8 | 42.0 |
Short circuit current lsc(A) | 13 . 68 | 13.73 | 13.78 | 13.83 |
Module efficiency (%) | 20 .79% | 21 .02% | 21 .25% | 21 .48% |
Electrical Performance@NOCT | ||||
Maximum power Pmax[ Wp] | 331 | 335 | 339 | 343 |
Maximum supply voltage Vmpp(V) | 32.34 | 32 . 54 | 32.74 | 32.94 |
maximum. Supply current lmpp(A) | 10 .24 | 10.30 | 10.35 | 10.40 |
Open circuit voltage Voc(V) | 36 . 68 | 38.88 | 39.08 | 39.28 |
Short circuit current lsc(A) | 10.78 | 10 .83 | 10.88 | 10 .93 |
Nominal test conditions for IV parameters are standard test conditions (irradiance 10.0 Wm7, AM 15, cell temperature 25'°C) All measurements are guaranteed at laminate leads. NOCT measures wind speed at 800 W/m², 20C ambient temperature, and 1 m/s. Specifications are subject to change without notice.
JS Solar reserves the right of final interpretation and revision of this data sheet.
Platform Information Submission-Privacy Agreement
● Privacy Policy
no content yet
Email: jssolar@jssolar.com
Customer Service: 0086-510-81765900
Customer Service: +13771318673
Address: No. 501, Luyuan Road, Yixing City, Jiangsu Province, China
Order and Shipping Support
jssolar@jssolar.com / 0086-510-81765900
after sales support
jssolar@jssolar.com / 0086-510-81765900