▪ High conversion efficiency
▪ Flexible installation
▪ Good PID resistance
▪ 25-year warranty to reduce decay rate
dimension | 1724x1134x35mm |
weighing | 21.5kg |
Glass | 3.2 mm, high transmission, AR-coated heat-strengthened glass |
Junction Box | IP≥68 |
outer material | White |
frame | 35mm anodized aluminum |
cable | Photovoltaic technology cable 4.0mm2, longitudinal: N 280mm/P 280mm length can be customized |
Sealant material | EVA |
Solar battery | single crystal |
cell localization | 108 cells |
Electrical Performance@STC | ||||||
Maximum power Pmax[ Wp] | 390 | 395 | 400 | 405 | 410 | 415 |
Power Tolerance - pmax (W) | 0 ~ +5 | |||||
Maximum supply voltage Vmpp(V) | 30.61 | 30.72 | 30.85 | 30.97 | 31.08 | 31.15 |
maximum. Supply current lmpp(A) | 12.74 | 12.86 | 12.97 | 13.08 | 13.19 | 13.32 |
Open circuit voltage Voc(V) | 36.64 | 36.84 | 37.04 | 37.24 | 37.44 | 37.64 |
Short circuit current lsc(A) | 13.51 | 13.57 | 13.63 | 13.69 | 13.75 | 13.81 |
Module efficiency (%) | 20.0% | 20.2% | 20.5% | 20.7% | 20.97% | 21.2% |
Electrical Performance@NOCT | ||||||
Maximum power Pmax[ Wp] | 288 | 292 | 296 | 300 | 304 | 308 |
Maximum supply voltage Vmpp(V) | 28.5 | 28.6 | 28.7 | 28.8 | 28.9 | 29.01 |
maximum. Supply current lmpp(A) | 10.11 | 10.21 | 10.31 | 10.4 | 10.52 | 10.62 |
Open circuit voltage Voc(V) | 34.3 | 34.4 | 34.5 | 34.6 | 34.7 | 34.8 |
Short circuit current lsc(A) | 10.59 | 10.62 | 10.71 | 10.8 | 10.89 | 10.97 |
Module efficiency (%) | 20.0% | 20.2% | 20.5% | 20.7% | 20.97% | 21.2% |
Nominal test conditions for IV parameters are standard test conditions (irradiance 10.0 Wm7, AM 15, cell temperature 25'°C) All measurements are guaranteed at laminate leads. NOCT measures wind speed at 800 W/m², 20C ambient temperature, and 1 m/s. Specifications are subject to change without notice.
JS Solar reserves the right of final interpretation and revision of this data sheet.
Platform Information Submission-Privacy Agreement
● Privacy Policy
no content yet
Email: jssolar@jssolar.com
Customer Service: 0086-510-81765900
Customer Service: +13771318673
Address: No. 501, Luyuan Road, Yixing City, Jiangsu Province, China
Order and Shipping Support
jssolar@jssolar.com / 0086-510-81765900
after sales support
jssolar@jssolar.com / 0086-510-81765900