The liquid cooling pipelines are non-uniformly distributed, effectively reducing the temperature difference between the cells in the battery pack and ensuring that the temperature difference is ≤2°C.
Parameter | LES-241L120 |
---|---|
Battery | |
Battery Type | LFP |
Rated Charge/Discharge Performance | 0.5C |
Nominal Voltage [V] | 768 |
Operating Voltage Range [V] | 672~876 |
Cell Rated Capacity [Ah] | 314 |
Nominal Capacity [kWh] | 241.15 |
Composition | 1P240S |
AC Output(On Grid) | |
Rated Output Power [kW] | 120 |
Max. Output Current [A] | 191 |
Rated Output Voltage [V] | 3/N/PE, 400 |
Rated Output Frequency [Hz] | 50/60 |
Power Factor Adjustable Range | 0.9 (leading) ~ 0.9 (lagging) |
DC Component | <0.5% In |
THDi | <3% (@rated power) |
AC Output(Off Grid) | |
Rated Output Power [kW] | 120 |
Max. Output Current [A] | 191 |
Rated Output Voltage [V] | 3/N/PE, 230/400 |
Rated Output Frequency [Hz] | 50/60 |
Unbalanced Load Capacity | 100% |
General Data | |
Ingress Protection | IP54 |
Battery Cooling Method | Liquid cooling system |
Fire Fighting System | Aerosols, water fire protection system |
Relative Humidity | 0~95%, non-condensing |
Temp. Range [℃] | -20~+50 |
Altitude [m] | 4000 (>2000 derating) |
Communication | RS485 |
Communication Protocol | Modbus |
Weight kg | ≈2350 |
Dimension (WDH) mm | 1000×1330×2350 |
Delivery Method | Integral transportation |
Certificates | EN62477-1:2012; EN IEC 61000; EN 50549-1/10; EN50549-10; TOR; G9 |
In case of changes in product dimensions and parameters, the latest information from our company shall prevail without prior notice.
Peak-Load Shifting.
Factory, Office Block, Data Center, Charging Station
Discharge when the distribution capacity cannot meet the load demand to achieve the effect of virtual capacity expansion.
Factory, Charging Station
Discharge to secure electricity supply in case of grid outage or limit on electricity supply.
Factory, Office Block, Shopping Mail, Hotel
Enable power grid dispatching, Entitle dispatching subsidies.
Factory, Office Block, Shopping Mail
JS SOLAR was established in 2007 and is located in Wuxi City. Specializing in the production of solar products, such as solar cells, solar photovoltaic panels, solar inverters, mounting systems, etc.
Our automation equipment is imported from Germany, Italy, Japan and other countries... More