The structural design of JS SOLAR LES series products is more compact and flexible. These products are green, environmentally friendly, low-noise, zero-pollution, and zero-emission. They enable customers to achieve peak shaving and valley filling, provide portable backup power, reduce grid dependence, improve power supply quality, and ensure emergency load operation during outages. With a maximum energy storage capacity of 723 kWh, they meet diverse power demands across scenarios such as fixed facilities, construction sites, hospitals, EV charging stations, mines, emergency relief, and noise-sensitive areas.
Parameter | JSLES-H10-241 | JSLES-H10-482 | JSLES-H10-723 |
---|---|---|---|
Battery | |||
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
Rated Charge/Discharge Performance | ≤0.5C | ≤0.5C | ≤0.5C |
Rated Voltage [V] | 768 | 768 | 768 |
Operating Voltage Range [V] | 672-876 | 672-876 | 672-876 |
Cell Rated Capacity [Ah] | 314 | 314 | 314 |
Rated Capacity [kWh] | 241 | 482 | 723 |
Composition | 1P240S | (1P240S) * 2P | (1P240S) * 3P |
AC Data(On-grid) | |||
Rated Charge and Discharge Power [kW] | 120 | 250 | 360 |
Max. AC Current [A] | 191 | 397 | 572 |
Rated Output Voltage [V] | 3/N/PE, 230/400 | 3/N/PE, 230/400 | 3/N/PE, 230/400 |
Rated Frequency [Hz] | 50/60 | 50/60 | 50/60 |
THDu | <3% (Linear Load) | <3% (Linear Load) | <3% (Linear Load) |
Power Factor | 1 (0.8 Leading -0.8 Lagging) | 1 (0.8 Leading -0.8 Lagging) | 1 (0.8 Leading -0.8 Lagging) |
THDi | <3% (@Rated power) | <3% (@Rated power) | <3% (@Rated power) |
AC Data(Off-grid) | |||
Rated Output Power [kW] | 120 | 250 | 360 |
Max. Output Current [A] | 191 | 397 | 572 |
Rated Output Voltage [V] | 3 / N / PE, 230 / 400 | 3 / N / PE, 230 / 400 | 3 / N / PE, 230 / 400 |
Rated Output Frequency [Hz] | 50/60 | 50/60 | 50/60 |
Unbalanced Load Capacity | 100% | 100% | 100% |
General Data | |||
Ingress Protection | IP54 | IP54 | IP54 |
Communication | CAN, RS485, Ethernet port | CAN, RS485, Ethernet port | CAN, RS485, Ethernet port |
Communication Protocol | Modbus, IEC104 | Modbus, IEC104 | Modbus, IEC104 |
Working Environment Temperature [℃] | -20~50 | -20~50 | -20~50 |
Electrical Cabin Cooling Method | Air cooling | Air cooling | Air cooling |
Battery Compartment Cooling Method | Liquid cooling | Liquid cooling | Liquid cooling |
Fire Fighting System | 1230 Fire fighting system | 1230 Fire fighting system | 1230 Fire fighting system |
Relative Humidity | 0-95%, No condensation | 0-95%, No condensation | 0-95%, No condensation |
Altitude [m] | 5000 (>2000 Derating) | 5000 (>2000 Derating) | 5000 (>2000 Derating) |
Delivery Mode | Integral transportation | Integral transportation | Integral transportation |
Weight [T] | <5.8 | <7.8 | <9.6 |
Dimension (WDH) [mm] | 2991×2438×2896 | 2991×2438×2896 | 2991×2438×2896 |
Application environment | Outdoor | Outdoor | Outdoor |
Noise [dB] | ≤75 | ≤75 | ≤75 |
In case of changes in product dimensions and parameters, the latest information from our company shall prevail without prior notice
Discharge to secure electricity supply in case of grid outage or limit on electricity supply.
Construction site, Factory, Hotel
Can realize electricity saving. Applications such as backup power supply provide stable power in areas that cannot be connected to the grid, such as islands and mountainous areas.
Factory, Charging Station, Remote Area
Discharge when the distribution capacity cannot meet the load demand to achieve the effect of virtual capacity expansion.
Factory, Charging Station
Peak-Load Shifting.
Factory, Office Block, Data Center, Charging Station
JS SOLAR was established in 2007 and is located in Wuxi City. Specializing in the production of solar products, such as solar cells, solar photovoltaic panels, solar inverters, mounting systems, etc.
Our automation equipment is imported from Germany, Italy, Japan and other countries... More