Parameter | Value |
---|---|
Solar battery | monocrystalline |
Cell Orientation | 108(6X18) |
Dimension | 1722X1134X30mm |
Weight | 20.8kg |
Frame | Anodized aluminum alloy frame |
Glass | Single glass, 3.2mm coated tempered glass |
Junction Box | IP68, three diodes |
Output Cable | 4mm2,±1200mm Length can be customized |
Package | 36 pieces per pallet/216 pieces per 20' GP/936 pieces per 40' HC |
Electrical Characteristics
Module Type | JS410M108HBC | JS415M108HBC | JS420M108HBC | JS425M108HBC | JS430M108HBC |
---|---|---|---|---|---|
Testing Condition | STC / NOCT | STC / NOCT | STC / NOCT | STC / NOCT | STC / NOCT |
Maximum Power (Pmax/W) | 410 / 306 | 415 / 310 | 420 / 314 | 425 / 318 | 430 / 321 |
Open Circuit Voltage (Voc/V) | 38.63 / 36.27 | 38.83 / 36.46 | 39.03 / 36.65 | 39.23 / 36.83 | 39.43 / 37.02 |
Short Circuit Current (Isc/A) | 13.70 / 11.07 | 13.78 / 11.13 | 13.85 / 11.19 | 13.93 / 11.25 | 14.00 / 11.31 |
Voltage at Maximum Power (Vmp/V) | 32.36 / 29.53 | 32.56 / 29.71 | 32.76 / 29.89 | 32.96 / 30.08 | 33.16 / 30.26 |
Current at Maximum Power (Imp/A) | 12.67 / 10.37 | 12.75 / 10.44 | 12.83 / 10.50 | 12.90 / 10.56 | 12.97 / 10.62 |
Module Efficiency (%) | 21.0% | 21.3% | 21.5% | 21.8% | 22.0% |
Parameter | Value |
---|---|
Operational Temperature | -40°C~+85°C |
Power Output Tolerance | 0~3% |
Voc and Isc Tolerance | ±3% |
Maximum System Voltage | DC1500V (IEC/UL) |
Maximum Series Fuse Rating | 25A |
Nominal Operating Cell Temperature | 45±2°C |
Protection Class | Class II |
Fire Rating | UL Type 1 or 2 / IEC Class C |
Parameter | Value |
---|---|
Front Side Maximum Static Loading | 5400Pa |
Rear Side Maximum Static Loading | 2400Pa |
Hailstone Test | 25mm Hailstone at the speed of 23m/s |
Parameter | Value |
---|---|
Temperature Coefficient of Isc | +0.050%/°C |
Temperature Coefficient of Voc | -0.230%/°C |
Temperature Coefficient of Pmax | -0.290%/°C |
JS Solar reserves the right of final interpretation and revision of this data sheet.
JS SOLAR was established in 2007 and is located in Wuxi City. Specializing in the production of solar products, such as solar cells, solar photovoltaic panels, solar inverters, mounting systems, etc.
Our automation equipment is imported from Germany, Italy, Japan and other countries... More