Parameter | Value |
---|---|
dimension | 2187×1102×35mm |
weighing | 26.5 kg |
Glass | 3.2 mm, high transmission, AR-coated heat-strengthened glass |
Sealant material | EVA |
relatively | White |
frame | 35mm anodized aluminum |
cable | Photovoltaic technology cable 4.0mm2, longitudinal: N 280mm/P 280mm length can be customized |
Maximum power Pmax Wp | 485 | 490 | 495 | 500 | 505 | 510 |
---|---|---|---|---|---|---|
Power tolerance - pmax (W) | 0 ~ +5 | 0 ~ +5 | 0 ~ +5 | 0 ~ +5 | 0 ~ +5 | 0 ~ +5 |
Maximum supply voltage Vmpp(V) | 42.2 | 42.4 | 42.6 | 42.8 | 43.0 | 43.2 |
maximum. Supply current lmpp(A) | 11.49 | 11.56 | 11.63 | 11.69 | 11.75 | 11.81 |
Open circuit voltage Voc(V) | 51.1 | 51.3 | 51.5 | 51.7 | 51.9 | 52.1 |
Short circuit current lsc(A) | 12.07 | 12.14 | 12.21 | 12.28 | 12.35 | 12.42 |
Module efficiency (%) | 20.1% | 20.3% | 20.5% | 20.7% | 21.0% | 21.2% |
Maximum power Pmax Wp | 365 | 369 | 373 | 377 | 381 | 385 |
---|---|---|---|---|---|---|
Maximum supply voltage Vmpp(V) | 39.9 | 40.0 | 40.2 | 40.4 | 40.6 | 40.5 |
maximum. Supply current lmpp(A) | 9.17 | 9.22 | 9.28 | 9.33 | 9.38 | 9.50 |
Open circuit voltage Voc(V) | 48.1 | 48.2 | 48.4 | 48.6 | 48.8 | 49.0 |
Short circuit current lsc(A) | 9.73 | 9.78 | 9.84 | 9.90 | 9.95 | 10.01 |
Nominal test conditions for IV parameters are standard test conditions (irradiance 10.0 Wm7, AM 15, cell temperature 25'°C) All measurements are guaranteed at laminate leads. NOCT measures wind speed at 800 W/m², 20C ambient temperature, and 1 m/s. Specifications are subject to change without notice.
JS Solar reserves the right of final interpretation and revision of this data sheet.
JS SOLAR was established in 2007 and is located in Wuxi City. Specializing in the production of solar products, such as solar cells, solar photovoltaic panels, solar inverters, mounting systems, etc.
Our automation equipment is imported from Germany, Italy, Japan and other countries... More