Model | LFP48100 | LFP51100 | LFP25200 |
---|---|---|---|
Nominal Voltage | 48V | 51.2V | 25.6V |
Nominal Energy | 4800Wh | 5120Wh | 5120Wh |
Usable Capacity | 4320Wh | 4608Wh | 4608Wh |
Design Life | 10+ year | 10+ year | 10+ year |
Dimension (mm) | 480×430×178(mm) | 480×430×178(mm) | 480×430×178(mm) |
Weight | 46.3kg | 48.8kg | 48.8kg |
Cycle Life | ≥4000@25°C | ≥4000@25°C | ≥4000@25°C |
Discharge Voltage | 42V | 44.8V | 22.4V |
Charge Voltage | 54V | 57.6V | 28.8V |
Charge/Discharge Current | 50A (Recommended) 100A (3S) | 50A (Recommended) 100A (3S) | 100A (Recommended) 200A (3S) |
Internal Resistance | ≤50mΩ | ≤50mΩ | ≤50mΩ |
Power Consumption | ≤10W | ≤10W | ≤10W |
Monitoring | System voltage Cell voltage Cell temperature System current SOC | System voltage Cell voltage Cell temperature System current SOC | System voltage Cell voltage Cell temperature System current SOC |
Communication | CAN/RS485 | CAN/RS485 | CAN/RS485 |
Operation Temperature | 0~40°C | 0~40°C | 0~40°C |
Storage Temperature | -20~70°C | -20~70°C | -20~70°C |
Humidity | 15~80% | 15~80% | 15~80% |
Compatible with Deye, ATESS, Megarevo, Sinexcel, KELONG, Growatt and more
Model | LFP76120 |
---|---|
Nominal Voltage | 76.8V |
Nominal Capacity | 9216Wh |
Usable Capacity | 8294Wh |
Design Life | 10+ year |
Dimension (mm) | 527×677×202 (mm) |
Weight | 86kg |
Cycle Life | ≥4000@25°C |
Discharge Voltage | 67.2V |
Charge Voltage | 86.4V |
Charge/Discharge Current | 120A (Recommended) 150A (3S) |
Internal Resistance | ≤50mΩ |
Power Consumption | ≤10W |
Monitoring | System voltage Cell voltage Cell temperature System current SOC |
Communication | CAN/RS485 |
Operation Temperature | 0~40°C |
Storage Temperature | -20~70°C |
Humidity | 15~80% |
Compatible with Deye, ATESS, Megarevo, Sinexcel, KELONG, Growatt and more
Model | LFP51280 | LFP51314 |
---|---|---|
Nominal Voltage | 51.2V | 51.2V |
Nominal Capacity | 14336Wh | 16076.8Wh |
Usable Capacity | 12902Wh | 14469Wh |
Design Life | 10+ year | 10+ year |
Dimension (mm) | 885×434×238.2(mm) | 885×434×238.2(mm) |
Weight | 108kg | 108kg |
Cycle Life | ≥6000@25°C | ≥6000@25°C |
Discharge Voltage | 44.8V | 44.8V |
Charge Voltage | 57.6V | 57.6V |
Charge/Discharge Current | 140A (Recommended) 280A (3S) | 157A (Recommended) 314A (3S) |
Internal Resistance | ≤50mΩ | ≤50mΩ |
Power Consumption | ≤10W | ≤10W |
Monitoring | System voltage Cell voltage Cell temperature System current SOC | System voltage Cell voltage Cell temperature System current SOC |
Communication | CAN/RS485 | CAN/RS485 |
Operation Temperature | 0~40°C | 0~40°C |
Storage Temperature | -20~70°C | -20~70°C |
Humidity | 15~80% | 15~80% |
Compatible with Deye, ATESS, Megarevo, Sinexcel, KELONG, Growatt and more
JS SOLAR was established in 2007 and is located in Wuxi City. Specializing in the production of solar products, such as solar cells, solar photovoltaic panels, solar inverters, mounting systems, etc.
Our automation equipment is imported from Germany, Italy, Japan and other countries... More