| Type | 280P |
|---|---|
| Max-Power-Pm(w) | 280 |
| Power Tolerance-(%) | 0-3 |
| Max-Power Voltage-Vm(v) | 35.00 |
| Max-Power Vurrent-Im(A) | 7.43 |
| Open-Circuit Voltage-Voc(V) | 43.80 |
| Shot-Circuit Current-Isc(A) | 8.35 |
| Max-System Voltage-(VDC) | 1000 |
| Cell Efficiency-nc(%) | 14.84% |
| Module Efficiency-nm(%) | 13.40% |
| Number.type and arrangement of cells |
72pcs.Mono-Crystalline Sillicon(6*12) |
| Cell Size-mm | 156*156(square) |
| Max.Series Fuse-(A) | 15 |
| Pm Temperature Coefficient-(%/°C) | -0.45 |
| Isc Temperature Coefficient-(%/°C) | 0.05 |
| VocTemperature Coefficient-(%/°C) | -0.37 |
| NOCT-Nominal Operating Cell Temperature-(°C) |
46±2 |
| Oeration Temperature-(°C) | -40 to +85 |
| Max.wind/Max.snow load-(Pa) | 2.4k/5.4k |
Products
JS 280-300P72-24V Poly Panel

Product Guarantee:
10 years workmanship warrantee
Guarantee the efficiency of 90% in the first 12 years
Guarantee the efficiency of 80% in the first 25 years
- alibaba

- Contact Us

- Sitemap

- Terms of Use
- © 2011 JS Solar. All rights reserved.
- E-newsletter:
- Powered by EmporioAsia





